Total Cards: 150
Rating: 6.9 (13 ratings)
Rate this set...
- Release Date: Apr 11, 2018
Set Links
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
2018 Panini Diamond Kings
St. Louis Cardinals
Cards |
| 8 record(s) |
|
|
|
3 | Stan Musial | St. Louis Cardinals | |||
|
|
|
3 | Stan Musial SP, VAR |
St. Louis Cardinals | |||
|
|
|
44 | Harry Brecheen | St. Louis Cardinals | |||
|
|
|
45 | Harry Walker | St. Louis Cardinals | |||
|
|
|
47 | Jim Bottomley | St. Louis Cardinals | |||
|
|
|
55 | Paul DeJong | St. Louis Cardinals | |||
|
|
|
124 | Jack Flaherty RC, SP | St. Louis Cardinals | |||
|
|
|
125 | Harrison Bader RC, SP | St. Louis Cardinals |




